See exactly what an AI employee costs vs. a human hire — and what you actually get for your money.
Adjust the sliders to match your business — see the real cost difference instantly.
| What You're Comparing | Hiring a Person | JLM AI Employee |
|---|---|---|
| Responds to missed calls | ⚠ When available | ✓ Within 60 seconds |
| Follows up on new leads | ⚠ If they remember | ✓ 5-touch auto sequence |
| Requests Google reviews | ✗ Rarely happens | ✓ After every job |
| Works after hours / weekends | ✗ Overtime pay | ✓ 24/7/365 |
| Sends appointment reminders | ⚠ Hit or miss | ✓ Automatic, every time |
| Reactivates past customers | ✗ Never happens | ✓ 90-day auto campaigns |
| Posts on social media | ⚠ When not swamped | ✓ 3x/week, scheduled |
| Monthly performance reports | ✗ You'd have to ask | ✓ Automated, every month |
| Training time | ✗ 60–90 days | ✓ Live in 7 days |
| Sick days / turnover | ✗ Yes | ✓ Never |
| Payroll taxes + benefits | ✗ ~25% on top of wages | ✓ None |
| Monthly Cost | — | $497 |
Live within 7 days. Month-to-month. No contracts.